Shareholder structure:
April 28, 2026, Unit: thousand shares
| Quantity | Government institution | Financial institution | Other juridical person | Individual person | Foreign institution and foreigner | Total |
|---|---|---|---|---|---|---|
| Number of person | 0 | 0 | 266 | 42,907 | 82 | 43,255 |
| Number of shareholding | 0 | 0 | 39,967 | 83,220 | 8,393 | 131,580 |
| Shareholding ratio (%) | 0 | 0 | 30.38 | 63.25 | 6.37 | 100 |
List of major shareholders
April 28, 2026 Unit: thousand shares; %
| Share Name of major shareholders | Number of shareholding | Shareholding ratio |
|---|---|---|
| Yi Tai Investment Co., Ltd. | 12,883 | 9.79% |
| Hui Hong Investment Co., Ltd. | 9,503 | 7.22% |
| Ruentex Industries Co., Ltd. | 6,429 | 4.88% |
| Tu, Shui-Cheng | 5,764 | 4.38% |
| Ying Jia Investment Co., Ltd. | 3,862 | 2.93% |
| Changchun Investment Co., Ltd. | 2,057 | 1.56% |
| Sheng Cheng Investment Co., Ltd. | 1,627 | 1.23% |
| JPMorgan Chase Bank N.A., Taipei Branch in custody for Vanguard Total International Stock Index Fund, a series of Vanguard Star Funds | 1,272 | 0.96% |
| CDIB II Healthcare Venture Capital L.P. | 1,200 | 0.91% |
| JPMorgan Chase Bank, N.A., as custodian for Vanguard Emerging Markets Stock Index Fund Account | 1,193 | 0.90% |
